LWC BEACH weather
Latitude N 61° 00' 59" Longitude E 25° 38' 26" Elevation 82 m
Records began on 19 maaliskuu 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,5 °C | at 17.49 on 27 heinäkuu 2019 |
Lowest Temperature | -7,9 °C | at 7.14 on 06 marraskuu 2019 |
Highest Dew Point | 21,6 °C | at 20.53 on 27 heinäkuu 2019 |
Lowest Dew Point | -12,3 °C | at 14.42 on 27 maaliskuu 2019 |
Highest Apparent Temperature | 33,0 °C | at 17.49 on 27 heinäkuu 2019 |
Lowest Apparent Temperature | -12,2 °C | at 8.44 on 06 marraskuu 2019 |
Lowest Wind Chill Temperature | -13,8 °C | at 8.10 on 06 marraskuu 2019 |
Highest Heat Index | 32,3 °C | at 17.49 on 27 heinäkuu 2019 |
Highest Minimum | 17,9 °C | at 23.58 on 28 heinäkuu 2019 |
Lowest Maximum | -3,0 °C | at 14.09 on 06 marraskuu 2019 |
Highest Humidity | 100 % | at 21.43 on 10 toukokuu 2019 |
Lowest Humidity | 25 % | at 19.25 on 18 huhtikuu 2019 |
Highest Daily Range | 18,9 °C | on 24 huhtikuu 2019 |
Lowest Daily Range | 0,0 °C | on 25 marraskuu 2019 |
Rainfall | ||
Highest Rain Rate | 320,0 mm/hr | at 13.28 on 21 maaliskuu 2019 |
Highest Hourly Rainfall | 16,0 mm | at 4.04 on 01 lokakuu 2019 |
Highest Daily Rainfall | 40,0 mm | on 01 lokakuu 2019 |
Highest Monthly Rainfall | 101,0 mm | lokakuu 2019 |
Longest Dry Period | 21 days | to 30 huhtikuu 2019 |
Longest Wet Period | 7 days | to 22 lokakuu 2019 |
Wind | ||
Highest Wind Gust | 15,6 m/s | at 4.50 on 31 toukokuu 2019 |
Highest Wind Speed Average | 15,0 m/s | at 4.50 on 31 toukokuu 2019 |
Highest Daily Wind Run | 742,9 km | on 31 toukokuu 2019 |
Pressure | ||
Lowest Pressure (sl) | 979,79 mb | at 8.11 on 01 lokakuu 2019 |
Highest Pressure (sl) | 1037,19 mb | at 11.25 on 15 huhtikuu 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27.11.2019 13.10.45
powered by
Cumulus v1.9.4 (1099)