LWC BEACH weather
Latitude N 61° 00' 59" Longitude E 25° 38' 26" Elevation 82 m
Temperature and Humidity | ||
Highest Temperature | 10,2 °C | 12.20 on 24 marraskuu |
Lowest Temperature | -7,9 °C | 7.14 on 06 marraskuu |
Highest Dew Point | 6,4 °C | 13.25 on 17 marraskuu |
Lowest Dew Point | -9,7 °C | 6.06 on 06 marraskuu |
Highest Apparent Temperature | 9,2 °C | 12.20 on 24 marraskuu |
Lowest Apparent Temperature | -12,2 °C | 8.44 on 06 marraskuu |
Lowest Wind Chill Temperature | -13,8 °C | 8.10 on 06 marraskuu |
Highest Heat Index | 10,2 °C | 12.20 on 24 marraskuu |
Highest Minimum | 4,6 °C | 19 marraskuu |
Lowest Maximum | -3,0 °C | 06 marraskuu |
Highest Humidity | 100 % | 3.45 on 03 marraskuu |
Lowest Humidity | 60 % | 15.10 on 24 marraskuu |
Highest Daily Range | 11,4 °C | 24 marraskuu |
Lowest Daily Range | 0,0 °C | 25 marraskuu |
Rainfall | ||
Highest Rain Rate | 1,6 mm/hr | 0.19 on 09 marraskuu |
Highest Hourly Rainfall | 11,6 mm | 16.03 on 24 marraskuu |
Highest Daily Rainfall | 12,0 mm | 24 marraskuu |
Longest Dry Period | 6 days | to 08 marraskuu |
Longest Wet Period | 1 days | to 02 marraskuu |
Wind | ||
Highest Wind Gust | 12,1 m/s | 11.35 on 19 marraskuu |
Highest Wind Speed 10-minute Average | 11,2 m/s | 11.35 on 19 marraskuu |
Highest Daily Wind Run | 451,9 km | 20 marraskuu |
Pressure | ||
Lowest Pressure (sl) | 991,47 mb | 3.05 on 03 marraskuu |
Highest Pressure (sl) | 1034,27 mb | 1.40 on 21 marraskuu |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27.11.2019 13.10.45
powered by
Cumulus v1.9.4 (1099)