LWC BEACH weather
Latitude N 61° 00' 59" Longitude E 25° 38' 26" Elevation 82 m
Temperature and Humidity | ||
Highest Temperature | 29,5 °C | 17.49 on 27 heinäkuu |
Lowest Temperature | -7,9 °C | 7.14 on 06 marraskuu |
Highest Dew Point | 21,6 °C | 20.53 on 27 heinäkuu |
Lowest Dew Point | -12,3 °C | 14.42 on 27 maaliskuu |
Highest Apparent Temperature | 33,0 °C | 17.49 on 27 heinäkuu |
Lowest Apparent Temperature | -12,2 °C | 8.44 on 06 marraskuu |
Lowest Wind Chill Temperature | -13,8 °C | 8.10 on 06 marraskuu |
Highest Heat Index | 32,3 °C | 17.49 on 27 heinäkuu |
Highest Minimum | 17,9 °C | 28 heinäkuu |
Lowest Maximum | -3,0 °C | 06 marraskuu |
Highest Humidity | 100 % | 21.43 on 10 toukokuu |
Lowest Humidity | 25 % | 19.25 on 18 huhtikuu |
Highest Daily Range | 18,9 °C | 24 huhtikuu |
Lowest Daily Range | 0,0 °C | 25 marraskuu |
Rainfall | ||
Highest Rain Rate | 320,0 mm/hr | 13.28 on 21 maaliskuu |
Highest Hourly Rainfall | 16,0 mm | 4.04 on 01 lokakuu |
Highest Daily Rainfall | 40,0 mm | 01 lokakuu |
Highest Monthly Rainfall | 101,0 mm | lokakuu |
Longest Dry Period | 21 days | to 30 huhtikuu |
Longest Wet Period | 7 days | to 22 lokakuu |
Wind | ||
Highest Wind Gust | 15,6 m/s | 4.50 on 31 toukokuu |
Highest Wind Speed 10-minute Average | 15,0 m/s | 4.50 on 31 toukokuu |
Highest Daily Wind Run | 742,9 km | 31 toukokuu |
Pressure | ||
Lowest Pressure (sl) | 979,79 mb | 8.11 on 01 lokakuu |
Highest Pressure (sl) | 1037,19 mb | 11.25 on 15 huhtikuu |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27.11.2019 13.10.45
powered by
Cumulus v1.9.4 (1099)