LWC BEACH weather
Latitude N 61° 00' 59" Longitude E 25° 38' 26" Elevation 82 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 00.00 |
Low Temperature | 0,0 °C | at 00.00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 0,0 °C | at 00.00 |
Low Apparent Temperature | 0,0 °C | at 00.00 |
Low Wind Chill | 0,0 °C | at 00.00 |
High Heat Index | 0,0 °C | at 00.00 |
High Humidity | 0 % | at 00.00 |
Low Humidity | 0 % | at 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 11,6 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 7,6 m/s | at 00.00 |
Highest Speed (10 minute average) | 8,0 m/s (F5) | at 00.00 |
Wind Run | 178,2 km | |
Dominant Direction | 208° SSW | |
Pressure | ||
High Pressure (SL) | 1006,81 mb | at 00.05 |
Low Pressure (SL) | 1005,15 mb | at 13.06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27.11.2019 13.10.45
powered by
Cumulus
v1.9.4 (1099)