Kiteski 04.03.2017
Vesijärvi, LWC-beach, Lahti
Kiteski 2017
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank | Nat | Comp. number | Name | Kite | Boat | R1 | R2 | R3 | Result |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 69 | Andrei Balyakin | Elf | ski | 1 | 1 | 1 | 3 |
2nd | ![]() | 68 | Janne Riihelä | Elf | ski | 2 | 2 | 2 | 6 |
3rd | ![]() | 76 | Jyrki Eschner | FS Sonic | ski | 4 | 4 | 3 | 11 |
4th | ![]() | 65 | Kai Schröder | Ozone Chrono | ski | 3 | 3 | 5 | 11 |
5th | ![]() | 79 | Juha Poutanen | FS Speed | ski | 5 | 5 | 4 | 14 |
6th | ![]() | 75 | Kari Piirainen | Slingshot | ski | 6 | 6 | 6 | 18 |
7th | ![]() | 71 | Ismo Kallio | Ozone Chrono | ski | 8 | 8 | 7 | 23 |
8th | ![]() | 70 | Petri Väisänen | FS Sonic | ski | 7 | 7 | 9 | 23 |
9th | ![]() | 66 | Ossi Pöllänen | ski | 9 | 9 | 8 | 26 | |
10th | ![]() | 77 | Mika Aaltonen | FS Speed | ski | 10 | 11 | 11 | 32 |
11th | ![]() | 81 | Mikko Toivanen | Best / Peter Lynn | snowboard | 11 | 10 | 13 | 34 |
12th | ![]() | 74 | Heikki Veijola | FS Sonic | snowboard | 12 | 14 | 12 | 38 |
13th | ![]() | 67 | Veli-Matti Vesanen | FS Speed | ski | 17 DNF | 12 | 10 | 39 |
14th | ![]() | 73 | Kimmo Hakanen | Ozone Frenzy | ski | 13 | 13 | 15 | 41 |
15th | ![]() | 72 | Leevi Kallio | Ozone Access | ski | 14 | 15 | 14 | 43 |
16th | ![]() | 78 | Mikko Eeerola | Ozone Access | ski | 15 | 16 | 17 DNF | 48 |
R1
Start: Start 1, Finishes: Place
Rank | Nat | Comp. number | Name | Kite | Boat | Place |
---|---|---|---|---|---|---|
1 | ![]() | 69 | Andrei Balyakin | Elf | ski | 1 |
2 | ![]() | 68 | Janne Riihelä | Elf | ski | 2 |
3 | ![]() | 65 | Kai Schröder | Ozone Chrono | ski | 3 |
4 | ![]() | 76 | Jyrki Eschner | FS Sonic | ski | 4 |
5 | ![]() | 79 | Juha Poutanen | FS Speed | ski | 5 |
6 | ![]() | 75 | Kari Piirainen | Slingshot | ski | 6 |
7 | ![]() | 70 | Petri Väisänen | FS Sonic | ski | 7 |
8 | ![]() | 71 | Ismo Kallio | Ozone Chrono | ski | 8 |
9 | ![]() | 66 | Ossi Pöllänen | ski | 9 | |
10 | ![]() | 77 | Mika Aaltonen | FS Speed | ski | 10 |
11 | ![]() | 81 | Mikko Toivanen | Best / Peter Lynn | snowboard | 11 |
12 | ![]() | 74 | Heikki Veijola | FS Sonic | snowboard | 12 |
13 | ![]() | 73 | Kimmo Hakanen | Ozone Frenzy | ski | 13 |
14 | ![]() | 72 | Leevi Kallio | Ozone Access | ski | 14 |
15 | ![]() | 78 | Mikko Eeerola | Ozone Access | ski | 15 |
16 | ![]() | 67 | Veli-Matti Vesanen | FS Speed | ski | DNF |
R2
Start: Start 1, Finishes: Place
Rank | Nat | Comp. number | Name | Kite | Boat | Place |
---|---|---|---|---|---|---|
1 | ![]() | 69 | Andrei Balyakin | Elf | ski | 1 |
2 | ![]() | 68 | Janne Riihelä | Elf | ski | 2 |
3 | ![]() | 65 | Kai Schröder | Ozone Chrono | ski | 3 |
4 | ![]() | 76 | Jyrki Eschner | FS Sonic | ski | 4 |
5 | ![]() | 79 | Juha Poutanen | FS Speed | ski | 5 |
6 | ![]() | 75 | Kari Piirainen | Slingshot | ski | 6 |
7 | ![]() | 70 | Petri Väisänen | FS Sonic | ski | 7 |
8 | ![]() | 71 | Ismo Kallio | Ozone Chrono | ski | 8 |
9 | ![]() | 66 | Ossi Pöllänen | ski | 9 | |
10 | ![]() | 81 | Mikko Toivanen | Best / Peter Lynn | snowboard | 10 |
11 | ![]() | 77 | Mika Aaltonen | FS Speed | ski | 11 |
12 | ![]() | 67 | Veli-Matti Vesanen | FS Speed | ski | 12 |
13 | ![]() | 73 | Kimmo Hakanen | Ozone Frenzy | ski | 13 |
14 | ![]() | 74 | Heikki Veijola | FS Sonic | snowboard | 14 |
15 | ![]() | 72 | Leevi Kallio | Ozone Access | ski | 15 |
16 | ![]() | 78 | Mikko Eeerola | Ozone Access | ski | 16 |
R3
Start: Start 1, Finishes: Place
Rank | Nat | Comp. number | Name | Kite | Boat | Place |
---|---|---|---|---|---|---|
1 | ![]() | 69 | Andrei Balyakin | Elf | ski | 1 |
2 | ![]() | 68 | Janne Riihelä | Elf | ski | 2 |
3 | ![]() | 76 | Jyrki Eschner | FS Sonic | ski | 3 |
4 | ![]() | 79 | Juha Poutanen | FS Speed | ski | 4 |
5 | ![]() | 65 | Kai Schröder | Ozone Chrono | ski | 5 |
6 | ![]() | 75 | Kari Piirainen | Slingshot | ski | 6 |
7 | ![]() | 71 | Ismo Kallio | Ozone Chrono | ski | 7 |
8 | ![]() | 66 | Ossi Pöllänen | ski | 8 | |
9 | ![]() | 70 | Petri Väisänen | FS Sonic | ski | 9 |
10 | ![]() | 67 | Veli-Matti Vesanen | FS Speed | ski | 10 |
11 | ![]() | 77 | Mika Aaltonen | FS Speed | ski | 11 |
12 | ![]() | 74 | Heikki Veijola | FS Sonic | snowboard | 12 |
13 | ![]() | 81 | Mikko Toivanen | Best / Peter Lynn | snowboard | 13 |
14 | ![]() | 72 | Leevi Kallio | Ozone Access | ski | 15 |
15 | ![]() | 73 | Kimmo Hakanen | Ozone Frenzy | ski | 16 |
16 | ![]() | 78 | Mikko Eeerola | Ozone Access | ski | DNF |
Sailwave Scoring Software 2.19.8
www.sailwave.com